Technology
Self Tapping Screw Standard
Size / Metric Pitch/P Major Diameter
max min
1.0 60 1.05 1.00
1.2 56 1.25 1.20
1.4 48 1.50 1.40
1.7 40 1.80 1.70
2.0 32 2.10 2.00
2.3 32 2.40 2.30
2.6 28 2.70 2.60
3.0 24 3.10 3.00
3.5 18 3.65 3.50
4.0 16 4.15 4.00
4.5 14 4.65 4.50
5.0 12 5.20 5.00
6.0 10 6.20 6.00
8.0 9 8.20 8.00

                       Mark : "P" is thread No. per inch .

Size/American Pitch/P Major Diameter
max min
#0 40 1.52 1.44
#1 32 1.90 1.82
#2 32 2.23 2.13
#3 28 2.56 2.46
#4 24 2.89 2.79
#5 20 3.30 3.20
#6 18 3.58 3.45
#7 16 4.01 3.86
#8 15 4.26 4.11
#9 14 4.55 4.40
#10 12 4.92 4.77
#12 11 5.60 5.46
#14 10 6.45 6.29
#16 10 7.11 6.96
#18 9 7.77 7.62
Copyright (C) VEDALI HARDWARE CO., LTD Administrator  技术支持:东莞网页设计